Детский турнир ТпФШУ девочки до 8 лет | |
Финальное Положение | | | |
Место | Ст.ном. | Имя | Очки | Vict | Доп1 |
1 | 3 | Muhiddinova Nilufar | 4 | 4 | 0 |
2 | 2 | Ismatova Aziza | 2 | 2 | 4 |
| 4 | Azimjonova Aziza | 2 | 2 | 3 |
| 5 | Ananina Zlata | 2 | 2 | 0 |
5 | 1 | Baxranova Motabar | 0 | 0 | 0 |
Детский турнир ТпФШУ мальчик до 8 лет |
Итоговое положение |
Rank | PNo | Name | Score | Birthday | Gender | Mutual | Buch | Buch-Hi | PS |
1 | 11 | Obidjonov Oriyat | 6 | 2013 | M | 1 | 31 | 22 | 24 |
2 | 5 | Erkinov Xasan | 6 | 2014 | M | 1 | 29,5 | 21,5 | 22 |
3 | 4 | Allaberganov Akbar | 6 | 2013 | M | 1 | 27,5 | 20 | 25 |
4 | 7 | Khayridinov Iskandar | 4 | 2015 | M | . | 30 | 21,5 | 18 |
5 | 6 | Erkinov Xusan | 4 | 2014 | M | . | 29,5 | 21,5 | 20 |
6 | 16 | Zayniddinov A. | 4 | 2013 | M | . | 27,5 | 20 | 20 |
7 | 1 | Abdullaev Imron | 4 | 2015 | M | . | 27 | 19,5 | 16 |
8 | 15 | Yusupov Elbek | 4 | 2013 | M | . | 23 | 15,5 | 14 |
9 | 2 | Akramov Xasan | 4 | 2014 | M | . | 22 | 17 | 16 |
10 | 13 | Turchin Matvey | 3,5 | 2014 | M | . | 25,5 | 18 | 15 |
11 | 3 | Akramov Xusan | 3,5 | 2014 | M | . | 22,5 | 15,5 | 13 |
12 | 17 | Zikrillaev Aziz | 3 | 2013 | M | . | 23,5 | 15,5 | 12 |
13 | 9 | Korpenko Aleksandr | 3 | 2014 | M | . | 21 | 16 | 10 |
14 | 14 | Xaliyarov Temur | 2,5 | 2015 | M | . | 20,5 | 12,5 | 9,5 |
15 | 12 | Temirov Zafarbek | 2 | 2015 | M | . | 20,5 | 13 | 8 |
16 | 10 | Kuziev Farrux | 2 | 2013 | M | . | 19,5 | 14 | 6 |
17 | 8 | Kodirov Axrorbek | 1,5 | 2015 | M | . | 17,5 | 10,5 | 3,5 |
Детский турнир ТпФШУ мальчик до 10 лет |
Итоговое положение |
Rank | PNo | Name | Score | Birth | Gender | Buch | Buch-HiLo | PS |
1 | 3 | Baxromov Muxammadamin | 6,5 | 2011 | M | 26,5 | 20 | 27 |
2 | 12 | Ismailov Kоmronbek | 6 | 2012 | M | 28 | 20,5 | 21 |
3 | 27 | Shuxratillaev Saidmurotxon | 5 | 2011 | M | 32 | 23,5 | 23 |
4 | 8 | Fazliddinov Behzodbek | 5 | 2012 | M | 30,5 | 22 | 20 |
5 | 6 | Bozorov Javokhir | 5 | 2011 | M | 29 | 20 | 21 |
6 | 20 | Maxmudxodjaev Anvarxuja | 5 | 2011 | M | 28 | 19,5 | 17 |
7 | 2 | Abdusamadov Firdavs | 4,5 | 2012 | M | 28,5 | 22 | 20 |
8 | 28 | Toshtemirov Shaxzod | 4,5 | 2011 | M | 28,5 | 20 | 16,5 |
9 | 5 | Botirjonov Abdullox | 4,5 | 2012 | M | 28 | 19,5 | 21 |
10 | 31 | Vokhidov Saidkhuja | 4 | 2011 | M | 26,5 | 19 | 19 |
11 | 26 | Saydazimov Saidakromxon | 4 | 2012 | M | 25 | 18,5 | 15 |
12 | 32 | Yusupov Suxrobek | 4 | 2011 | M | 24,5 | 18 | 15 |
13 | 4 | Baxtiyorov Kamronbek | 4 | 2011 | M | 23,5 | 16 | 15 |
14 | 1 | Abdukayumov Alisher | 4 | 2012 | M | 18 | 12 | 11 |
15 | 25 | Sanetullaev Almas | 3,5 | 2012 | M | 25,5 | 19 | 17,5 |
16 | 13 | Ismoilov Oybek | 3,5 | 2012 | M | 25 | 18,5 | 15 |
17 | 16 | Khusanov Asilbekhuja | 3,5 | 2012 | M | 22,5 | 16 | 13,5 |
18 | 10 | Isaev Alan | 3 | 2012 | M | 32 | 21,5 | 18 |
19 | 23 | Sabirov Afruzbek | 3 | 2012 | M | 24 | 16,5 | 12 |
20 | 9 | Ibroximov Abdullox | 3 | 2011 | M | 22 | 16 | 13 |
21 | 7 | Erkinov Jafar | 3 | 2012 | M | 22 | 15,5 | 13 |
22 | 29 | Umarov Abdurahmon | 3 | 2012 | M | 20 | 14 | 12 |
23 | 21 | Musahonov Mironshox | 3 | 2012 | M | 18,5 | 13,5 | 7 |
24 | 14 | Khamidov Chingiz | 2,5 | 2012 | M | 19,5 | 15 | 8,5 |
25 | 15 | Khusanbayev Azimbek | 2,5 | 2011 | M | 19 | 13,5 | 8,5 |
26 | 30 | Usmanov Begzod | 2,5 | 2012 | M | 15,5 | 11 | 7,5 |
27 | 17 | Kuchkorov Shamsiddin | 2 | 2011 | M | 26 | 17,5 | 11 |
28 | 22 | Rustamov Xojiakbar | 2 | 2011 | M | 23,5 | 15,5 | 8 |
29 | 24 | Samirjanov Azamat | 2 | 2012 | M | 23 | 15,5 | 9 |
30 | 18 | Li Oleg | 2 | 2012 | M | 20 | 14 | 6 |
31 | 19 | Yusupov Mirislom | 1 | 2011 | M | 22,5 | 14 | 6 |
Детский турнир ТпФШУ девочки до 10 лет | | | | | |
Финальное Положение | | | | | | |
Место | Ст.ном. | | Имя | Очки | Рез. | ЗБ | Vict | Vict | Доп |
1 | 7 | | Yurchenko Aleksandra | 5 | 1 | 11,00 | 5 | 3 | 0 |
2 | 6 | | Xolikova Sofiya | 5 | 1 | 11,00 | 5 | 2 | 2 |
| 3 | | Sobirova Shirina | 5 | 1 | 11,00 | 5 | 2 | 1 |
4 | 5 | | Xabibullayeva Ruxshona | 3 | 0 | 3,00 | 3 | 1 | 0 |
5 | 4 | | Tubatullaeva Munisa | 2 | 0 | 1,00 | 2 | 0 | 0 |
6 | 1 | | Abdumanobova Madina | 1 | 0 | 0,00 | 1 | 0 | 0 |
7 | 2 | | Babaeva Sitora | 0 | 0 | 0,00 | 0 | 0 | 0 |
Детский турнир ТпФШУ девочки до 12 лет | |
Финальное Положение | | |
Место | Ст.ном. | Имя | Очки | Рез. |
1 | 7 | Xolilova Madinabonu | 6½ | 0 |
2 | 6 | Olimova Odina | 5½ | 0 |
3 | 2 | Shavkatova Ziyoda | 4½ | 0 |
4 | 4 | Baxtiyorova Nodirabegim | 4 | 0 |
5 | 1 | Odilbekova Maftuna | 3½ | 0 |
6 | 3 | Abdumannobova Farzona | 2 | 0 |
7 | 8 | Safaeva Xadicha | 1 | 1 |
8 | 5 | Babadjonova Ziyodaxon | 1 | 0 |
Детский турнир ТпФШУ мальчики до 12 лет |
Финальное Положение |
Rank | PNo | Name | Score | Birth | Gender | Buch | Buch-HiLo | PS |
1 | 15 | Kuziev Miraziz | 7 | 2009 | M | 28 | 21,5 | 28 |
2 | 19 | Qudratov Behruz | 5 | 2009 | M | 31,5 | 22,5 | 22 |
3 | 24 | Uktamov Xayriddin | 5 | 2009 | M | 31 | 21,5 | 22 |
4 | 27 | Xatamov Sayidamirrbek | 5 | 2009 | M | 27,5 | 20 | 21,5 |
5 | 30 | Umarov Anvar | 5 | 2009 | M | 26,5 | 19 | 21 |
6 | 21 | Shamsuddin Saidusmon | 5 | 2009 | M | 21,5 | 17,5 | 15 |
7 | 7 | Ataxanov Umar | 4,5 | 2009 | M | 30,5 | 22 | 21 |
8 | 25 | Isroilid Shoxjakhon | 4,5 | 2009 | M | 26,5 | 19 | 17 |
9 | 26 | Usmonov Mustafo | 4 | 2009 | M | 29 | 19,5 | 20 |
10 | 20 | Raxmatullaev Muxammad | 4 | 2010 | M | 25 | 18 | 16 |
11 | 3 | Akhadjonov Nuriddin | 4 | 2009 | M | 25 | 18 | 15 |
12 | 1 | Abdurashidov Ibrohim | 4 | 2010 | M | 23 | 15,5 | 10 |
13 | 18 | Olimov Azam | 4 | 2009 | M | 19 | 13 | 14 |
14 | 4 | Alimov Suxrob | 3,5 | 2009 | M | 29 | 21 | 16 |
15 | 6 | Ashikmamutov Saidxon | 3,5 | 2010 | M | 22 | 15,5 | 14 |
16 | 12 | Faxriddinov Behruz | 3,5 | 2010 | M | 19,5 | 16 | 9,5 |
17 | 9 | Azamov Otabek | 3,5 | 2009 | M | 19,5 | 14,5 | 11 |
18 | 2 | Abdusamatov Asad | 3 | 2009 | M | 27 | 19,5 | 16,5 |
19 | 11 | Dosmuxamedov Asilxon | 3 | 2009 | M | 24 | 17,5 | 15 |
20 | 22 | Shavkatov Ozodbek | 3 | 2010 | M | 23 | 16,5 | 13,5 |
21 | 14 | Khodjayev Amirxon | 3 | 2010 | M | 22 | 16 | 11 |
22 | 28 | Yuldoshev Ismoil | 3 | 2010 | M | 21 | 14,5 | 11 |
23 | 16 | Maraimov Elyor | 3 | 2010 | M | 20,5 | 15 | 9 |
24 | 17 | Muxammadxujaev Nurmuxammad | 3 | 2010 | M | 19 | 14,5 | 8 |
25 | 29 | Yunusov Jasur | 2 | 2010 | M | 25,5 | 15,5 | 12 |
26 | 5 | Asatov Sardor | 2 | 2010 | M | 25 | 17 | 11 |
27 | 8 | Azamov Amirxon | 2 | 2009 | M | 20,5 | 14,5 | 8 |
28 | 23 | Ubaydullaev Nurmuxammad | 2 | 2010 | M | 20 | 14 | 9 |
29 | 10 | Bakman Leonid | 1 | 2010 | M | 22,5 | 13,5 | 3 |
30 | 13 | Guxbatullaev M | 0 | 2010 | M | 28 | 17,5 | 0 |
Детский турнир ТпФШУ девочки до 14 лет | | |
Финальное Положение | | | | | |
Место | Имя | Очки | Рез. | Vict | ЗБ | Доп |
1 | Abdumannopova Shahina | 2 | 1 | 1 | 2,00 | 3 |
2 | Fayazova Samira | 2 | 1 | 1 | 2,00 | 2 |
3 | Khasanova Iroda | 2 | 1 | 1 | 2,00 | 1 |
4 | Rustamova Muslimaxon | 0 | 0 | 0 | 0,00 | 0,00 |
Детский турнир ТпФШУ мальчики и девочки до 16 лет |
Финальное Положение | | | | |
Место | Ст.ном. | | Имя | Очки | Рез. | Vict | ЗБ |
1 | 6 | | Turdimuratova Dilnoz | 5 | 0 | 4 | 13,50 |
2 | 5 | | Adilov Abu | 4 | 0 | 3 | 9,00 |
3 | 7 | | Sayfullaev Sirojiddin | 3 | 1½ | 2 | 8,50 |
4 | 3 | | Gaffarov Anvar | 3 | 1 | 1 | 7,00 |
5 | 1 | | Raxmatkariev Ibroxim | 3 | ½ | 2 | 7,00 |
6 | 4 | | Soliev Temur | 2 | 0 | 1 | 5,00 |
7 | 2 | | Vaxobov Xabibullox | 1 | 0 | 1 | 3,00 |
Детский турнир ТпФШУ мальчики и девочки до 18 лет | |
Финальное Положение | | | | |
Место | Ст.ном. | Имя | Очки | Рез. | Vict | ЗБ |
1 | 1 | Azizov Komiljon | 5 | 0 | 5 | 10,00 |
2 | 3 | Davronbekov Kamronbek | 3 | 0 | 3 | 5,00 |
3 | 4 | Hamroeva Dilbar | 2½ | 0 | 2 | 3,75 |
4 | 6 | Israilova Yulduzxon | 2 | 0 | 2 | 4,50 |
5 | 5 | Axmadjanov Kamron | 1½ | 0 | 1 | 2,25 |
6 | 2 | Uashov Ogabek | 1 | 0 | 1 | 2,00 |
1- 6 места мальчики и 1-3 места девочки проходят шахматный турнир финал г.Ташкента ! Регистрация данного турнира 11 января 2021 г. на пахтакоре с 9 утра до 16.00 дня! Прошу всех придти зарегистрироваться!