Жеребьёвка Отборочного турнира до 8,10,12 лет (05-08.01.2021)
Детский турнир ТпФШУ девочки до 8 лет | |
5 Тур | | | | |
Ст.ном. | Имя | Рез. | Имя | Ст.ном. |
4 | Ananina Zlata | - | Ismatova Aziza | 2 |
5 | Azimjonova Aziza | - | Baxranova Motabar | 1 |
3 | Muhiddinova Nilufar | | Bye | |
Отборочный турнир ТпФШУ до 8 лет |
Table | White | Score | Black | Score | Results |
1 | Erkinov Xasan | 3 | Allaberganov Akbar | 4 | |
2 | Obidjonov Oriyat | 3 | Erkinov Xusan | 3 | |
3 | Khayridinov Iskandar | 3 | Zayniddinov A. | 3 | |
4 | Akramov Xasan | 2 | Akramov Xusan | 2,5 | |
5 | Korpenko Aleksandr | 2 | Turchin Matvey | 2,5 | |
6 | Abdullaev Imron | 2 | Yusupov Elbek | 2 | |
7 | Zikrillaev Aziz | 1 | Kuziev Farrux | 1 | |
8 | Temirov Zafarbek | 1 | Xaliyarov Temur | 1 | |
- | Kodirov Axrorbek | 0 | | | bye |
Отборочный турнир ТпФШУ до 10 лет |
Table | White | Score | Black | Score | Results |
9 | Shuxratillaev Saidmurotxon | 4 | Baxromov Muxammadamin | 4 | |
10 | Isaev Alan | 3 | Bozorov Javokhir | 3 | |
11 | Ismailov Kоmronbek | 3 | Fazliddinov Behzodbek | 3 | |
12 | Botirjonov Abdullox | 3 | Vokhidov Saidkhuja | 3 | |
13 | Abdusamadov Firdavs | 2,5 | Toshtemirov Shaxzod | 2,5 | |
14 | Sanetullaev Almas | 2,5 | Khusanov Asilbekhuja | 2,5 | |
15 | Yusupov Suxrobek | 2 | Maxmudxodjaev Anvarxuja | 2 | |
16 | Saydazimov Saidakromxon | 2 | Kuchkorov Shamsiddin | 2 | |
17 | Baxtiyorov Kamronbek | 2 | Samirjanov Azamat | 2 | |
18 | Erkinov Jafar | 2 | Umarov Abdurahmon | 2 | |
19 | Ismoilov Oybek | 1,5 | Khamidov Chingiz | 1,5 | |
20 | Ibroximov Abdullox | 1,5 | Khusanbayev Azimbek | 1 | |
21 | Sabirov Afruzbek | 1 | Li Oleg | 1 | |
22 | Yusupov Mirislom | 1 | Rustamov Xojiakbar | 1 | |
23 | Abdukayumov Alisher | 1 | Musahonov Mironshox | 1 | |
- | Usmanov Begzod | 0,5 | | | bye |
Отборочный турнир ТпФШУ до 12 лет |
Table | White | Score | Black | Score | Results |
25 | Uktamov Xayriddin | 3,5 | Kuziev Miraziz | 4 | |
26 | Qudratov Behruz | 3 | Umarov Anvar | 3 | |
27 | Isroilid Shoxjakhon | 3 | Ataxanov Umar | 3 | |
28 | Dosmuxamedov Asilxon | 3 | Usmonov Mustafo | 3 | |
29 | Xatamov Sayidamirrbek | 3 | Abdusamatov Asad | 2,5 | |
30 | Shavkatov Ozodbek | 2,5 | Alimov Suxrob | 2 | |
31 | Raxmatullaev Muxammad | 2 | Akhadjonov Nuriddin | 2 | |
32 | Olimov Azam | 2 | Yunusov Jasur | 2 | |
33 | Shamsuddin Saidusmon | 2 | Asatov Sardor | 2 | |
34 | Ashikmamutov Saidxon | 2 | Yuldoshev Ismoil | 2 | |
35 | Azamov Otabek | 1,5 | Abdurashidov Ibrohim | 1 | |
36 | Ubaydullaev Nurmuxammad | 1 | Khodjayev Amirxon | 1 | |
37 | Azamov Amirxon | 1 | Maraimov Elyor | 1 | |
38 | Muxammadxujaev Nurmuxammad | 1 | Faxriddinov Behruz | 1 | |
39 | | | | | |
- | Bakman Leonid | 0 | | | bye |
- | Guxbatullaev M | 0 | | | Absent |